Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Rafael Pagonis | GRC | 1095 |
2 | Moritz Freitag | AUS | 885 |
3 | Luys Calin | GER | 875 |
4 | Laurens Drijver | NLD | 860 |
5 | Mario Vukovic | FRA | 860 |
6 | Max Lorincik | SVK | 840 |
7 | Samuel Dakessian | FRA | 835 |
8 | Lucas Ariel Herrera Sanchez | GER | 820 |
9 | Ondrej Kacin | CZE | 630 |
10 | Tobias Zapsky | CZE | 625 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Darina Matvejeva | LAT | 1200 |
2 | Elizaveta Anikina | EST | 960 |
3 | Violetta Skryp | UKR | 845 |
4 | Hannelore Daniels | BEL | 815 |
5 | Zeliha Nil Çukurluoglu | TUR | 810 |
6 | Milica Sakamoto Milojevic | GBR | 790 |
7 | Grace Watson | GBR | 790 |
8 | Eva Halfarova | CZE | 785 |
9 | Sofia Tatu | GBR | 770 |
10 | Ayaka Iwasa | JAP | 738 |
View All |